701-372-3721
FOR MORE INFORMATION CONTACT:
Carrol or Alec for Grain Marketing, Paul for Chemical/Seed, Kenny for Fertilizer

HOURS:  M-F  7:30 am To 5:00 pm
 


Local Cash Bids
 
CORN
  Colfax
Futures Price Futures Month Cash Price Basis
 5/31/13  653'2 @C3N Chart
 6/30/13  653'2 @C3N Chart
 7/31/13  653'2 @C3N Chart
 10/31/13  519'2 @C3Z Chart
 11/30/13  519'2 @C3Z Chart
 12/31/13  519'2 @C3Z Chart

BEANS
  Colfax
Futures Price Futures Month Cash Price Basis
 5/31/13  1448'6 @S3N Chart
 6/30/13  1448'6 @S3N Chart
 10/31/13  1227'6 @S3X Chart
 12/31/13  1235'0 @S4F Chart

WHEAT
  Colfax
Futures Price Futures Month Cash Price Basis
 5/31/13  803'4 @MW3N Chart
 6/30/13  803'4 @MW3N Chart
 8/31/13  795'0 @MW3U Chart
 12/31/13  801'2 @MW3Z Chart

Price as of 05/19/13 10:19AM CDT.
Month Symbols
Click to view more Local Bids


Local Radar
Colfax, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Colfax, ND
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 88% Dew Pt: 59oF
Barom: 29.6 Wind Dir: ESE
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:48 Sunset: 8:57
As reported at WAHPETON, ND at 9:00 AM
View complete Local Weather

Elevator Picture



DTN Videos
 02:53
5/17/2013 Drier 10-day Forecast Friday
 01:13
5/17/2013 Variable Trend Friday
 02:52
5/17/2013 Old Crop Gains Friday
 02:25
5/14/2013 2013 Crop Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 641'6 656'0 638'2 653'2 11'2 652'6s 05/17 Chart for @C3N Options for @C3N
Sep 13 553'6 558'4 548'0 555'4 2'2 556'0s 05/17 Chart for @C3U Options for @C3U
Dec 13 524'0 527'0 517'4 519'2 -4'4 519'4s 05/17 Chart for @C3Z Options for @C3Z
Mar 14 534'0 537'0 528'0 529'4 -4'2 530'0s 05/17 Chart for @C4H Options for @C4H
May 14 543'2 544'0 535'6 537'6 -4'2 537'4s 05/17 Chart for @C4K Options for @C4K
Jul 14 548'6 550'4 542'2 544'0 -4'2 544'4s 05/17 Chart for @C4N Options for @C4N
Sep 14 540'0 540'0 534'6 537'6 -3'6 536'6s 05/17 Chart for @C4U Options for @C4U
Dec 14 538'6 541'0 533'6 535'2 -4'0 535'2s 05/17 Chart for @C4Z Options for @C4Z
Mar 15 547'4 547'4 546'0 547'4 -4'2 543'0s 05/17 Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1427'4 1449'2 1424'0 1448'6 21'0 1448'4s 05/17 Chart for @S3N Options for @S3N
Aug 13 1354'6 1379'4 1350'0 1378'2 24'4 1378'4s 05/17 Chart for @S3Q Options for @S3Q
Sep 13 1275'2 1290'4 1266'0 1289'4 18'0 1289'4s 05/17 Chart for @S3U Options for @S3U
Nov 13 1216'0 1229'0 1211'4 1227'6 10'6 1228'2s 05/17 Chart for @S3X Options for @S3X
Jan 14 1224'2 1235'6 1218'6 1235'0 10'4 1235'2s 05/17 Chart for @S4F Options for @S4F
Mar 14 1232'0 1240'4 1223'4 1240'2 9'6 1239'4s 05/17 Chart for @S4H Options for @S4H
May 14 1231'2 1242'0 1226'6 1241'4 9'4 1241'2s 05/17 Chart for @S4K Options for @S4K
Jul 14 1242'4 1248'4 1233'6 1248'2 9'0 1248'6s 05/17 Chart for @S4N Options for @S4N
Aug 14 1227'6 9'0 1244'0s 05/17 Chart for @S4Q Options for @S4Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 804'0 809'4 802'0 803'4 -0'2 803'6s 05/17 Chart for @MW3N Options for @MW3N
Sep 13 796'4 801'0 793'4 795'0 -1'4 795'0s 05/17 Chart for @MW3U Options for @MW3U
Dec 13 802'4 805'6 799'6 801'2 -1'6 800'4s 05/17 Chart for @MW3Z Options for @MW3Z
Mar 14 814'4 814'4 811'2 812'4 -2'6 811'6s 05/17 Chart for @MW4H Options for @MW4H
May 14 820'4 -4'0 816'4s 05/17 Chart for @MW4K Options for @MW4K
Jul 14 807'6 807'6 807'6 807'6 -7'6 807'6s 05/17 Chart for @MW4N Options for @MW4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 05/17 06:07
DTN Midday Grain Comments 05/17 11:23
DTN Closing Grain Comments 05/17 13:58
DTN National HRS Index 05/17
Portland Grain Review 05/16
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17 06:47

DTN Ag Headline News
Storing Fertilizer
Floor Fights Ahead in House
Informa Trims Corn Acres
EPA Budget Examined
Organics May Get Checkoff
House Farm Bill Advances
Senate Target Prices Adjusted
Kub's Den
Farm Bill Goes to Senate Floor

Make us your homepage
 
Follow the steps below to make Colfax Farmers Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.colfaxelevator.com
    in the Location box.
  • Click the OK button.


Quote of the Day


"Find a job that you love and you'll never work a day in your life."

~ John P. Grier


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN